| Airline | Day | Departure | Arrival | From / Via | To / Via |
| TAP Air | Thursday | 23:35 | 05:35 | Lisbon | São Tomé |
| STP Airways | Saturday | 10:15 | 15:15 | Lisbon | São Tomé |
| TAAG | Sunday | 14:00 | 15:00 | Luanda | São Tomé |
| Tuesday | 12:15 | 13:15 | Luanda | São Tomé | |
| Thursday | 14:00 | 15:00 | Luanda | São Tomé | |
| Air Nigeria | Thursday | 15:25 | 15:15 | Libreville | São Tomé |
| Tuesday | 11:35 | 13:55 | Lagos | São Tomé | |
| Tuesday | 13:50 | 13:55 | Douala | São Tomé |
| Airline | Day | Departure | Arrival | From / Via | To / Via |
| TAP Air | Friday | 07:05 | 13:05 | São Tomé | Lisbon |
| STP Airways | Saturday | 16:45 | 23:45 | São Tomé | Lisbon |
| TAAG | Monday | 09:00 | 12:00 | São Tomé | Luanda |
| Tuesday | 14:15 | 16:15 | São Tomé | Luanda | |
| Friday | 09:00 | 12:00 | São Tomé | Luanda | |
| Air Nigeria | Tuesday | 15:50 | 17:55 | São Tomé | Libreville |
| Thursday | 15:50 | 20:10 | São Tomé | Lagos | |
| Thursday | 15:50 | 17:55 | São Tomé | Douala |
| Day | Departure | Arrival |
| Wednesday | 10:00 | 10:35 |
| Friday | 08:00 | 08:35 |
| Sunday | 10:30 | 11:05 |
| Day | Departure | Arrival |
| Wednesday | 11:00 | 11:35 |
| Friday | 09:00 | 09:35 |
| Sunday | 11:30 | 12:05 |
Africa's Eden's official partner for transportation within São Tomé & Príncipe
Please click here for more information >>>