| Airline | Day | Departure | Arrival | From/Via | To |
| Air France | Thursday | 11:10 | 17:00 | Paris | Librevile |
| Friday | 11:10 | 17:00 | Paris | Libreville | |
| Royal Air Maroq | Thursday | 17:20 | 23:35 | Casablanca | Libreville |
| Friday | 17:20 | 23:35 | Casablanca | Libreville | |
| South African Airlines | Tuesday | 13:35 | 17:35 | Johannesburg | Libreville |
| Wednesday | 13:35 | 17:35 | Johannesburg | Libreville | |
| Friday | 13:35 | 17:35 | Johannesburg | Libreville | |
| Saturday | 13:35 | 17:35 | Johannesburg | Libreville | |
| Lufthansa Airlines | Thursday | 10:55 | 19:10 | Frankfurt | Libreville |
| Gabon Airlines | Tuesday | 21:00 | 05:00+1 | Paris | Libreville |
| Wednesday | 14:00 | 21:50 | Johannesburg | Libreville | |
| Thursday | 22:00 | 05:00+1 | Paris | Libreville | |
| Friday | 22:00 | 05:00+1 | Paris | Libreville | |
| Friday | 14:00 | 21:50 | Johannesburg | Libreville | |
| Air Nigeria | Tuesday | 15:50 | 17:55 | São Tomé | Libreville |
| Arline | Day | Departure | Arrival | From/Via | To |
| Air France | Friday | 21:50 | 05:35+1 | Libreville | Paris |
| Sunday | 21:50 | 05:35+1 | Libreville | Paris | |
| Royal Air Maroq | Monday | 00:35 | 06:05 | Libreville | Casablanca |
| Saturday | 00:35 | 06:05 | Libreville | Casablanca | |
| South African Airlines | Wednesday | 00:20 | 06:00 | Libreville | Johannesburg |
| Thursday | 00:20 | 06:00 | Libreville | Johannesburg | |
| Saturday | 00:20 | 06:00 | Libreville | Johannesburg | |
| Sunday | 00:20 | 06:00 | Libreville | Johannesburg | |
| Lufthansa Airlines | Thursday | 20:55 | 07:25+1 | Libreville | Frankfurt |
| Saturday | 20:55 | 07:25+1 | Libreville | Frankfurt | |
| Gabon Airlines | Monday | 21:00 | 05:00+1 | Libreville | Paris,via Marseille |
| Wednesday | 22:00 | 05:00+1 | Librevile | Paris | |
| Wednesday | 06:00 | 12:00 | Libreville | Johannesburg | |
| Friday | 22:00 | 05:00+1 | Librevile | Paris | |
| Friday | 06:00 | 12:00 | Libreville | Johannesburg | |
| Air Nigeria | Thursday | 15:25 | 15:15 | Libreville | São Tomé |
